We Understand It’s Difficult to Know If You’re Choosing the Right Physical Therapy Practice



| Optimal Results Physical Therapy | |||
|---|---|---|---|
| Optimal Results Physical Therapy | |||
Optimal Results Physical Therapy
|
CORPORATE | HOSPITAL | |
| Immediate Appointments Available | Yes | No | No |
| One-on-One Treatment with Your Therapist | Yes | No | Maybe |
| Warm, Caring, Friendly Environment | Yes | No | No |
| Guaranteed To Feel 30-50% Better In Five Visits Or Less | Yes | No | No |
| Private, Therapist-Owned Practice | Yes | No | No |
| Heartmath Therapy | Yes | No | No |
| Alter-G Treadmill | Yes | No | No |
| Blood Flow Restriction Therapy | Yes | Maybe | Maybe |
| McKenzie Certified & Trained | Yes | Maybe | Maybe |
| Home Exercise Program App | Yes | Maybe | Maybe |
| Equipment Rental/Purchase Available | Yes | No | No |
| OWCP/DOL Medical & Rehabilitation Specialists | Yes | No | No |
| Optimal Results Physical Therapy | |
| Immediate Appointments Available: | Yes |
| One-on-One Treatment with Your Therapist: | Yes |
| Warm, Caring, Friendly Environment: | Yes |
| Guaranteed To Feel 30-50% Better In Five Visits Or Less: | Yes |
| Private, Therapist-Owned Practice: | Yes |
| Heartmath Therapy: | Yes |
| Alter-G Treadmill: | Yes |
| Blood Flow Restriction Therapy: | Yes |
| McKenzie Certified & Trained: | Yes |
| Home Exercise Program App: | Yes |
| Equipment Rental/Purchase Available: | Yes |
| OWCP/DOL Medical & Rehabilitation Specialists: | Yes |
| CORPORATE | |
| Immediate Appointments Available: | No |
| One-on-One Treatment with Your Therapist: | No |
| Warm, Caring, Friendly Environment: | No |
| Guaranteed To Feel 30-50% Better In Five Visits Or Less: | No |
| Private, Therapist-Owned Practice: | No |
| Heartmath Therapy: | No |
| Alter-G Treadmill: | Maybe |
| Blood Flow Restriction Therapy: | Maybe |
| McKenzie Certified & Trained: | Maybe |
| Home Exercise Program App: | No |
| Equipment Rental/Purchase Available: | No |
| OWCP/DOL Medical & Rehabilitation Specialists: | No |
| HOSPITAL | |
| Immediate Appointments Available: | No |
| One-on-One Treatment with Your Therapist: | Maybe |
| Warm, Caring, Friendly Environment: | No |
| Guaranteed To Feel 30-50% Better In Five Visits Or Less: | No |
| Private, Therapist-Owned Practice: | No |
| Heartmath Therapy: | No |
| Alter-G Treadmill: | No |
| Blood Flow Restriction Therapy: | Maybe |
| McKenzie Certified & Trained: | Maybe |
| Home Exercise Program App: | Maybe |
| Equipment Rental/Purchase Available: | No |
| OWCP/DOL Medical & Rehabilitation Specialists: | No |
Click on a phase number to learn more.
Schedule your initial appointment!
Visit 1 - Create a plan of action for your success
Visit 5 - Expect to physically feel 30% - 50% better!
Visits 6 to 10 - You are better! Progress made - pain resolving - getting your life back & doing the things you love again.